Softball Schedule 2022 - 2023 All games begin at 5 p.m. unless otherwise noted. |
Date | Opponent | Results |
March 27 | vs. Oak Hill | |
March 28 | at Portsmouth | |
March 29 | vs. Valley | |
March 31 | at Waverly | |
April 3 | vs. Northwest | |
April 4 | at Chesapeake | L 8 - 7 |
April 5 | at South Webster | L 10 - 0 |
April 7 | BYE | |
April 10 | at Eastern | L 5 - 2 |
April 11 | vs. Dawson-Bryant | L 7 - 5 |
April 12 | at West | L 17 - 1 |
April 13 | vs. Wheelersburg | L 15 - 0 |
April 17 | at Oak Hill | |
April 18 | at Wellston | L 11 - 1 |
April 19 | at Valley | |
April 21 | vs. Waverly | L 8 - 7 |
April 22 | at Clay vs. Clay/Eastern Brown TIME: TBA | |
April 24 | at Northwest | |
April 26 | vs. South Webster | |
April 27 | vs. Waverly | W 6 - 2
|
April 28 | BYE | |
May 1 | vs. Eastern | W 14 - 6 |
May 2 | vs. Fairland | L 13 - 2 |
May 3 | vs. West | L 11 - 1 |
May 9 | Crooksville | W 5 - 3 |
May 5 | Wheelersburg | L 20 - 0 |
May 11 | Adena | L 9 - 2 |
**
2019 - 2020
No games were played due to the COVID-19 pandemic.